Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 10rolls
Price : usd
Payment Terms : T/T, L/C at sight, Western Union
Delivery Time : In 20days
Packaging Details : Inside with a paper tube(Cylindrical Cardboad paper core inside), outside with a piece of waterproof.
Material : SUS304
Mesh Count : 24/inch
Wire Dia. : 0.35mm
Width : 1.22m/48"
Length : 30.5m/100ft
Certification : ISO9001:2015
Stainless Steel Woven Wire Mesh
Stainless steel wire is selected for their wear-resisting, heat-resisting, acid-resisting and corrosion resisting characteristics. Many different grades of stainless are used in wire cloth. T304 is the most common, but other are used in specific applications to take advantage of each grade’s unique properties. The wire mesh made of stainless steel is extensively used in mining, chemical industry, food industry and pharmaceutical industry.
Materials: SUS201, SUS302, SUS304, 304L, SUS316, SUS316L, 310,310S, etc.
Weaving Type: Plain weave.
Characteristics:
Square Wire Mesh made of selected plain steel wire offers precise construction, uniform opening, excellent corrosion resistance and rust resistance resistance.
Square aperture, high flow through and relative high open area, as result less pressure drop during filtration.
Meantime stainless steel square mesh also has the features of acid resistance , alkaline-resisting property, heat-resisting feature, wear-resistant and high temperature property.
Applications:
This kind of stainless steel wire mesh are widely used in such fields as environmental protection, pharmaceutical industry, chemical industry, food industry, mechanical industry, smelting industry, coal mining, paper making, cement, construction industry, decoration, aeronautics and astronautics and so on.
Specifications:
Mesh | Wire Diameter | Aperture | Open Area Rate | Weight/㎡ | |||
mm | Inch | mm | Inch | % | Kgs | Lbs | |
24 | 0.35 | 0.0137 | 0.708 | 0.0278 | 44.79 | 1.47 | 3.23 |
0.30 | 0.0118 | 0.758 | 0.0298 | 51.34 | 1.08 | 2.37 | |
0.27 | 0.0106 | 0.788 | 0.0310 | 55.48 | 0.87 | 1.92 | |
0.25 | 0.0098 | 0.808 | 0.0318 | 58.33 | 0.75 | 1.65 | |
0.23 | 0.0090 | 0.828 | 0.0326 | 61.25 | 0.63 | 1.38 | |
0.21 | 0.0082 | 0.848 | 0.0333 | 64.25 | 0.52 | 1.14 | |
0.19 | 0.0074 | 0.868 | 0.0341 | 67.31 | 0.43 | 0.95 | |
0.17 | 0.0066 | 0.888 | 0.0349 | 70.45 | 0.34 | 0.76 | |
0.15 | 0.0059 | 0.908 | 0.0357 | 73.66 | 0.27 | 0.59 | |
0.13 | 0.0051 | 0.928 | 0.0365 | 76.94 | 0.20 | 0.44 | |
0.12 | 0.0047 | 0.938 | 0.0369 | 78.60 | 0.17 | 0.38 | |
Roll Width: Max 8.0m |
Standard Specifications:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 | 41.1 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 | 51.2 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 | 104.8 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 57.6 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 |
6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 48.1 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 41.1 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 | 26.1 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 | 42.2 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 | 31.6 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 49.8 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 | 37.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 34.5 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | 55.2 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 | 34.4 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 | 31.8 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 | 34.8 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | 29.4 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | 16.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 29 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 | 27.6 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | 28.4 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 | 22.1 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 20.4 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | 20.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 | 23.2 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 | 16.9 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 15.8 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 14.2 |
100X100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 | 11 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
110X110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.4 |
120X120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 | 11.6 |
150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 | 7.1 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 | 4.4 |
270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 | 4.4 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 3.3 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
Other specifications according to your requirements.
Packing:
![]() |
24mesh Stainless Steel 304 316 Plain Weave Mesh for Industry Filter Images |