Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 10Rolls
Price : usd
Payment Terms : T/T, L/C at sight
Delivery Time : In 25days
Packaging Details : Waterproof paper packing inside,then in the wooden case
Material : AISI304
Mesh/Inch : 4, 5, 6
Hole Shape : Square
Wire Diameter : 1.2mm
Width*Length : 3ft, 4ft
Certification : ISO9001:2015
Stainless Steel Closed Edge Woven Wire Mesh is made of high quality stainless steel wire under the condition of certain high temperature process, through wire drawing machine drawing to the provisions of the wire diameter, then in constant temperature, clean, clean workshop by weaving machine woven.
Product name: | Stainless steel woven wire mesh |
Material: | 201,304,304L,321,316,316L,etc |
Wire diameter: | 0.2-1.5mm |
Mesh count: | 1-30mesh |
Production Technology: | Woven |
Application: | Filter and printing |
Origin: | China |
Weaving type: | Plain weave, Plain dutch weave, Twill dutch weave, Twill weave |
Usage:
Used for screen in mine, coal factory, industry, architecture, filter a sand grain, filter the liquid and air, also can be used in the security in machiney fittings.
Characteristics and usage:
stainless steel wire mesh is heat-resisting, acid-resisting and corrosion-resisting. This kind of wire mesh is widely used in mining, chemicals, food products and others.
Specification
Mesh/Inch | Wire Diameter | Aperture | Open Area (%) | Weight (kg /Square meter) | ||
Inch | MM | Inch | MM | |||
4X4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5X5 | .041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
6x6 | .035 | 0.89 | .145 | 3.68 | 2.1 | |
8 x 8 | .32 | 0.81 | .113 | 2.88 | 2.6 | |
10X10 | .025 | .64 | .075 | 1.91 | 74.9 | 2.0 |
12X12 | .020 | .508 | .063 | 1.60 | 75.9 | 1.5 |
14X14 | .020 | .508 | .051 | 1.30 | 71.9 | 1.8 |
16X16 | .018 | .457 | .0445 | 1.13 | 71.2 | 1.6 |
18X18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20X20 | .020 | .240 | .0300 | .76 | 76.0 | .56 |
20X20 | .016 | .330 | .0340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
30X30 | .0094 | .240 | .0243 | .62 | 72.1 | .84 |
40X40 | .0100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50X50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60X60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
60X60 | .0059 | .150 | .0107 | .273 | 64.5 | .65 |
80X80 | .0055 | .140 | .0069 | .117 | 45.5 | .76 |
100X100 | .0045 | .114 | .0055 | .140 | 55.1 | .59 |
![]() |
SS304 Closed/Round Edge Woven Mesh With 4/5/6Mesh/Inch, 1.2mm Wire Diameter, 4feet x 100feet Images |